| Item | Description |
| Product Name | Alkyl Polyglycoside (APG) |
| CAS No. | 68515-73-1 / 110615-47-9 |
| Appearance | Colorless to light yellow transparent viscous liquid or paste |
| Main Grades | APG 0810 (C8-C10, low foam, industrial cleaning), APG 0814 (C8-C14, general purpose), APG 1214 (C12-C14, high foam, shampoo/body wash), APG-Y8 (low foam, 60% solids), APG-Z6 (non-foam, 70% solids) |
| Key Specifications | Solid content 50±2% or 70±2%; pH (10% solution) 11.5-12.5; Free alcohol ≤1.0%; Inorganic salt ≤4.0% |
| Features | 100% biodegradable, eco-friendly; non-toxic, non-irritating, mild; stable in strong acids/alkalis/hard water; good compatibility; rich fine foam |
| Main Applications | Shampoos, body washes, facial cleansers; laundry liquids, dishwashing liquids, fruit/veg cleaners; industrial cleaners; pesticide emulsifiers; textile auxiliaries |
| Packaging | 200kg plastic drum, 1000kg IBC tote, 25kg small drum |
| Storage | Cool, dry, keep sealed, shelf life 12-24 months |
| Shipping | Non-hazardous, protect from sun/rain, handle with care |
| Quality Standard | GB/T 19464-2023; Cosmetic grade meets EC 1907/2006 |
| MOQ | Standard 20 tons (IBC), trial order 1-5 tons (drums) |
| Delivery Time | Standard 7-15 working days |
| Payment Terms | T/T (30% deposit, 70% against B/L copy), L/C at sight |
| HS Code | 34025000 (retail) or 34029000 (non-retail) |




































